Availability: | |
---|---|
OPA1612AIDR
Merry
1.1nV/√Hz High performance audio operational amplifier, SOIC-8, OPA1612AIDR
Number of channels (#) | 2 |
Total supply voltage (Min) (+5V=5, +/-5V=10) | 5 |
Total supply voltage (Max) (+5V=5, +/-5V=10) | 36 |
GBW (Typ) (MHz) | 40 |
Slew rate (Typ) (V/us) | 27 |
Rail-to-rail | Out |
Vos (offset voltage @ 25 C) (Max) (mV) | 0.5 |
Iq per channel (Typ) (mA) | 3.6 |
Vn at 1 kHz (Typ) (nV/rtHz) | 1.1 |
Features | Burr-Brown™ Audio, Premium Sound, Small Size |
THD + N @ 1 kHz (Typ) (%) | 0.000015 |
Rating | Catalog |
Operating temperature range (C) | -40 to 85 |
Output current (Typ) (mA) | 55 |
Product type | Ultimate |
Architecture | Bipolar |
CMRR (Typ) (dB) | 120 |
Input bias current (Max) (pA) | 250000 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2
1.1nV/√Hz High performance audio operational amplifier, SOIC-8, OPA1612AIDR
Number of channels (#) | 2 |
Total supply voltage (Min) (+5V=5, +/-5V=10) | 5 |
Total supply voltage (Max) (+5V=5, +/-5V=10) | 36 |
GBW (Typ) (MHz) | 40 |
Slew rate (Typ) (V/us) | 27 |
Rail-to-rail | Out |
Vos (offset voltage @ 25 C) (Max) (mV) | 0.5 |
Iq per channel (Typ) (mA) | 3.6 |
Vn at 1 kHz (Typ) (nV/rtHz) | 1.1 |
Features | Burr-Brown™ Audio, Premium Sound, Small Size |
THD + N @ 1 kHz (Typ) (%) | 0.000015 |
Rating | Catalog |
Operating temperature range (C) | -40 to 85 |
Output current (Typ) (mA) | 55 |
Product type | Ultimate |
Architecture | Bipolar |
CMRR (Typ) (dB) | 120 |
Input bias current (Max) (pA) | 250000 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2