Availability: | |
---|---|
OPA1602AIDR
Merry
High performance bipolar input audio operational amplifier, SOIC-8, OPA1602AIDR
Number of channels (#) | 2 |
Total supply voltage (Min) (+5V=5, +/-5V=10) | 5 |
Total supply voltage (Max) (+5V=5, +/-5V=10) | 36 |
GBW (Typ) (MHz) | 35 |
Slew rate (Typ) (V/us) | 20 |
Rail-to-rail | Out |
Vos (offset voltage @ 25 C) (Max) (mV) | 1 |
Iq per channel (Typ) (mA) | 2.6 |
Vn at 1 kHz (Typ) (nV/rtHz) | 2.5 |
Features | Burr-Brown™ Audio, Premium Sound |
THD + N @ 1 kHz (Typ) (%) | 0.00003 |
Rating | Catalog |
Operating temperature range (C) | -40 to 85 |
Output current (Typ) (mA) | 60 |
Product type | Premier |
Architecture | Bipolar |
CMRR (Typ) (dB) | 120 |
Input bias current (Max) (pA) | 200000 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2
High performance bipolar input audio operational amplifier, SOIC-8, OPA1602AIDR
Number of channels (#) | 2 |
Total supply voltage (Min) (+5V=5, +/-5V=10) | 5 |
Total supply voltage (Max) (+5V=5, +/-5V=10) | 36 |
GBW (Typ) (MHz) | 35 |
Slew rate (Typ) (V/us) | 20 |
Rail-to-rail | Out |
Vos (offset voltage @ 25 C) (Max) (mV) | 1 |
Iq per channel (Typ) (mA) | 2.6 |
Vn at 1 kHz (Typ) (nV/rtHz) | 2.5 |
Features | Burr-Brown™ Audio, Premium Sound |
THD + N @ 1 kHz (Typ) (%) | 0.00003 |
Rating | Catalog |
Operating temperature range (C) | -40 to 85 |
Output current (Typ) (mA) | 60 |
Product type | Premier |
Architecture | Bipolar |
CMRR (Typ) (dB) | 120 |
Input bias current (Max) (pA) | 200000 |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2