Availability: | |
---|---|
TPS60403DBVR
Merry
60mA 250kHz charge pump voltage inverter, SOT-23-5, TPS60403DBVR
Vin (Min) (V) | 1.6 |
Vin (Max) (V) | 5.5 |
Vout (Min) (V) | -5.25 |
Vout (Max) (V) | -1.6 |
Iout (Max) (A) | 0.06 |
Regulated outputs (#) | 1 |
Switching frequency (Min) (kHz) | 150 |
Switching frequency (Max) (kHz) | 400 |
Iq (Typ) (mA) | 0.4 |
Features | Light Load Efficiency Mode, Synchronous Rectification |
Operating temperature range (C) | -40 to 85 |
Rating | Catalog |
Type | Charge Pump |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2
60mA 250kHz charge pump voltage inverter, SOT-23-5, TPS60403DBVR
Vin (Min) (V) | 1.6 |
Vin (Max) (V) | 5.5 |
Vout (Min) (V) | -5.25 |
Vout (Max) (V) | -1.6 |
Iout (Max) (A) | 0.06 |
Regulated outputs (#) | 1 |
Switching frequency (Min) (kHz) | 150 |
Switching frequency (Max) (kHz) | 400 |
Iq (Typ) (mA) | 0.4 |
Features | Light Load Efficiency Mode, Synchronous Rectification |
Operating temperature range (C) | -40 to 85 |
Rating | Catalog |
Type | Charge Pump |
Name1
Name2
Name1
Name2
Name1
Name2
Name1
Name2